2026–27 Transportation
Bus Routes
Choose a route to view morning pickup times and afternoon schedules for
Highland Elementary and Reedsport Community Charter School.
Yellow Bus
Highway 38 • Deans Creek • Downtown
2026–27
AM Morning Route
| Stop / Location | Time |
|---|---|
| Leave Bus Barn | 6:15 AM |
| Speedy Mart | 6:40 AM |
| Brandy Bar | 6:50 AM |
| Hackey Crk. | 6:58 AM |
| Johanneson Crk. | 7:02 AM |
| 1974 Deans Creek Rd. | 7:04 AM |
| Turn Around | 7:06 AM |
| Bell Ln. | 7:12 AM |
| Winchester & 3rd | 7:24 AM |
| East Railroad & 4th | 7:26 AM |
| East Railroad & 5th St. | 7:27 AM |
| Crestview & Elm (Masonic Lodge) | 7:29 AM |
| 11th & Winchester | 7:31 AM |
| Circle Drive | 7:34 AM |
| Highland Elementary | 7:40 AM |
PM Highland Elementary
| Stop / Location | Time |
|---|---|
| Leave Bus Barn | 3:05 PM |
| Highland Elementary | 3:15 PM |
| Leave Highland | 3:28 PM |
| 11th & Winchester | 3:33 PM |
| Crestview & Elm (Masonic Lodge) | 3:36 PM |
| Top of Crestview | 3:38 PM |
| Winchester Ave. & 3rd | 3:39 PM |
| East Railroad & 4th | 3:40 PM |
| East Railroad & 5th | 3:41 PM |
PM Reedsport Community Charter School
| Stop / Location | Time |
|---|---|
| Leave Circle Drive | 3:50 PM |
| 11th & Winchester | 3:54 PM |
| Crestview & Elm (Masonic Lodge) | Call for time |
| Top of Crestview | Call for time |
| Winchester Ave. & 3rd | 3:56 PM |
| East Railroad & 4th | 3:58 PM |
| East Railroad & 5th | Call for time |
| Hackey Crk. | 4:08 PM |
| Johanneson Crk. | 4:11 PM |
| 1974 Deans Creek Rd. | 4:12 PM |
| Turn Around | 4:14 PM |
| Bell Ln. | 4:18 PM |
| Wilson Canyon | Call for time |
| Brandy Bar | 4:25 PM |
| Speedy Mart | 4:45 PM |
Red Bus
Lakeside • Lighthouse • Wildwood Drive
2026–27
Red and Blue buses use shared afternoon routes: Highland Route #1 and RCCS Route #2.
AM Red Morning Route
| Stop / Location | Time |
|---|---|
| Leave Bus Barn | 6:45 AM |
| 12230 Wildwood Drive (just before dog kennels) | 7:00 AM |
| 12120 Wildwood Dr. (Howl-a-Day Inn) | 7:01 AM |
| Sierra – Airport Way | 7:07 AM |
| Lakeside Library | 7:08 AM |
| Assembly of God (Lakeside) | 7:10 AM |
| 1025 North 8th St. (Lakeside) | Call for time |
| Lighthouse at Gate | 7:27 AM |
| Circle Drive | 7:39 AM |
| Highland Elementary | 7:43 AM |
PM Highland Route #1
| Stop / Location | Time |
|---|---|
| Leave Bus Barn | 3:05 PM |
| Highland Elementary | 3:15 PM |
| Leave Highland | 3:28 PM |
| Oregon Coast RV | Call for time |
| Pacific Sands RV Park | Call for time |
| Salmon Harbor RV Park | 3:37 PM |
| Ridin Dirty | 3:38 PM |
| Big Bobber on 8th St. | 3:40 PM |
| Harbor Baptist Church | 3:41 PM |
| Grand Paw Groomers (formerly Stockade Market) | 3:43 PM |
| Lighthouse at Gate | 3:54 PM |
| Wildwood Dr. | 4:03 PM |
| Wildwood Dr. (Howl-a-Day Inn) | 4:10 PM |
| Lakeside Library | 4:10 PM |
| Assembly of God (Lakeside) | 4:13 PM |
| 1025 North 8th St. (Lakeside) | Call for time |
PM RCCS Route #2
| Stop / Location | Time |
|---|---|
| Leave Pacific Auditorium | 3:50 PM |
| Oregon Coast RV | Call for time |
| 75366 Highway 101 (PM only) | 3:54 PM |
| Pacific Sands RV Park | Call for time |
| Salmon Harbor RV Park | 3:56 PM |
| Ridin Dirty | 3:58 PM |
| Big Bobber on 8th St. | 4:00 PM |
| Harbor Baptist Church | Call for time |
| Grand Paw Groomers (formerly Stockade Market) | 4:03 PM |
| Lighthouse at Gate | Call for time |
| 12230 Wildwood Dr. (just before dog kennels) | 4:11 PM |
| Sierra – Airport Way (Lakeside) | 4:15 PM |
| Assembly of God (Lakeside) | 4:16 PM |
| 720 North 8th St. (Lakeside) | 4:17 PM |
| 1025 North 8th St. (Lakeside) | 4:18 PM |
| 73495 US Highway 101 | 4:20 PM |
Blue Bus
Winchester Bay • Lighthouse • Lakeside
2026–27
Red and Blue buses use shared afternoon routes: Highland Route #1 and RCCS Route #2.
AM Blue Morning Route
| Stop / Location | Time |
|---|---|
| Leave Bus Barn | 7:16 AM |
| Big Bobber on 8th St. | 7:24 AM |
| Harbor Baptist Church | 7:25 AM |
| Grand Paw Groomers (formerly Stockade Market) | 7:27 AM |
| Ridin Dirty | 7:29 AM |
| Salmon Harbor RV Park | 7:30 AM |
| Pacific Sands RV Park | Call for time |
| Oregon Coast RV | Call for time |
| Circle Drive | 7:35 AM |
| Highland Elementary | 7:38 AM |
PM Highland Route #1
| Stop / Location | Time |
|---|---|
| Leave Bus Barn | 3:05 PM |
| Highland Elementary | 3:15 PM |
| Leave Highland | 3:28 PM |
| Oregon Coast RV | Call for time |
| Pacific Sands RV Park | Call for time |
| Salmon Harbor RV Park | 3:37 PM |
| Ridin Dirty | 3:38 PM |
| Big Bobber on 8th St. | 3:40 PM |
| Harbor Baptist Church | 3:41 PM |
| Grand Paw Groomers (formerly Stockade Market) | 3:43 PM |
| Lighthouse at Gate | 3:54 PM |
| Wildwood Dr. | 4:03 PM |
| Wildwood Dr. (Howl-a-Day Inn) | 4:10 PM |
| Lakeside Library | 4:10 PM |
| Assembly of God (Lakeside) | 4:13 PM |
| 1025 North 8th St. (Lakeside) | Call for time |
PM RCCS Route #2
| Stop / Location | Time |
|---|---|
| Leave Pacific Auditorium | 3:50 PM |
| Oregon Coast RV | Call for time |
| 75366 Highway 101 (PM only) | 3:54 PM |
| Pacific Sands RV Park | Call for time |
| Salmon Harbor RV Park | 3:56 PM |
| Ridin Dirty | 3:58 PM |
| Big Bobber on 8th St. | 4:00 PM |
| Harbor Baptist Church | Call for time |
| Grand Paw Groomers (formerly Stockade Market) | 4:03 PM |
| Lighthouse at Gate | Call for time |
| 12230 Wildwood Dr. (just before dog kennels) | 4:11 PM |
| Sierra – Airport Way (Lakeside) | 4:15 PM |
| Assembly of God (Lakeside) | 4:16 PM |
| 720 North 8th St. (Lakeside) | 4:17 PM |
| 1025 North 8th St. (Lakeside) | 4:18 PM |
| 73495 US Highway 101 | 4:20 PM |
Purple Bus
Scholfield • Hawthorne Avenue • Myrtlewood Gallery
2026–27
AM Morning Route
| Stop / Location | Time |
|---|---|
| Leave Bus Barn | 6:50 AM |
| 4400 Scholfield Rd. (on gravel, turn around) | 7:07 AM |
| JD Lane | 7:11 AM |
| Walker Crk. Road | 7:13 AM |
| Oar Creek Rd. | 7:20 AM |
| Corner of Ivy (behind Myrtlewood Gallery) | 7:27 AM |
| Pacific Apartments (by Mexican Express) | 7:29 AM |
| Apartments behind Safeway | 7:30 AM |
| Circle Drive | 7:34 AM |
| Highland Elementary | 7:39 AM |
PM Highland Elementary
| Stop / Location | Time |
|---|---|
| Leave Bus Barn | 3:05 PM |
| Highland Elementary | 3:15 PM |
| Leave Highland | 3:28 PM |
| Apartments behind Safeway | 3:33 PM |
| Pacific Apartments (by Mexican Express) | 3:34 PM |
| Corner of Ivy (behind Myrtlewood Gallery) | 3:36 PM |
PM Reedsport Community Charter School
| Stop / Location | Time |
|---|---|
| Leave Circle Drive | 3:50 PM |
| Apartments behind Safeway | 3:55 PM |
| Pacific Apartments (by Mexican Express) | 3:56 PM |
| Corner of Ivy (behind Myrtlewood Gallery) | 3:57 PM |
| Oar Creek Rd. | 4:05 PM |
| Manickes #1 (PM only) | 4:07 PM |
| Walker Crk. Road | 4:10 PM |
| Manickes #2 (PM only) | 4:11 PM |
| JD Lane | 4:12 PM |
| 4400 Scholfield Rd. (on gravel, turn around) | 4:19 PM |
Pink Bus
North Smith River Road • Juniper • Henderson Park • Fir Avenue
2026–27
AM Morning Route
| Stop / Location | Time |
|---|---|
| Leave Bus Barn | 5:25 AM |
| 4399 North Fork Rd. (Masts) | 6:48 AM |
| Smith River Store | 6:59 AM |
| 15691 Lower Smith River Rd. (Michaels) | 7:01 AM |
| 15091 Lower Smith River Rd. (Dillahays) | 7:03 AM |
| 10637 Lower Smith River Rd. (Morgan) | 7:09 AM |
| 8128 Lower Smith River Rd. (Joys) | 7:13 AM |
| Bear Lane | 7:21 AM |
| 1940 Lower Smith River Rd. | 7:25 AM |
| 10th & Juniper | 7:30 AM |
| Henderson Park | 7:31 AM |
| Behind Dollar General | 7:37 AM |
| 2035 Fir Ave. | 7:38 AM |
| Circle Drive | 7:40 AM |
| Highland Elementary | 7:45 AM |
PM Highland Elementary
| Stop / Location | Time |
|---|---|
| Leave Bus Barn | 3:05 PM |
| Highland Elementary | 3:15 PM |
| Leave Highland | 3:28 PM |
| 2035 Fir Ave. | 3:30 PM |
| Behind Dollar General | 3:31 PM |
| 10th & Juniper | 3:35 PM |
| Henderson Park | 3:36 PM |
PM Reedsport Community Charter School
| Stop / Location | Time |
|---|---|
| Leave Circle Drive | 3:50 PM |
| Fir Ave. | 3:53 PM |
| Behind Dollar General | 3:54 PM |
| 10th & Juniper | 3:58 PM |
| Henderson Park | 3:59 PM |
| 1940 Lower Smith River Rd. | 4:04 PM |
| Bear Lane | 4:07 PM |
| 8128 Lower Smith River Rd. (Joys) | 4:17 PM |
| 10637 Lower Smith River Rd. (Morgan) | 4:22 PM |
| 15091 Lower Smith River Rd. (Dillahays) | 4:29 PM |
| 15791 Lower Smith River Rd. (Michaels) | 4:31 PM |
| Smith River Store | 4:32 PM |
| 4399 North Fork Rd. (Masts) | 4:41 PM |
Green Bus
Ranch Road • Ridgeway • Evergreen Loop
2026–27
AM Morning Route
| Stop / Location | Time |
|---|---|
| Leave Bus Barn | 7:15 AM |
| Ridgeway & Forest Hills | 7:22 AM |
| Ridgeway & Ward | 7:23 AM |
| Ridgeway & Regents | 7:24 AM |
| 777 Ranch Rd. | 7:26 AM |
| Ashwood & Ranch Rd. | 7:27 AM |
| Ranch Rd. & Bittersweet Ct. | 7:28 AM |
| Ranch Rd. & Evergreen Loop | 7:39 AM |
| Evergreen Loop & Goldenrod | 7:30 AM |
| 562 Evergreen Loop | 7:31 AM |
| Ranch Rd. & Swain | 7:34 AM |
| Ranch Rd. & Ridgeway | 7:35 AM |
| Circle Drive | 7:38 AM |
| Highland Elementary | 7:42 AM |
PM Highland Elementary
| Stop / Location | Time |
|---|---|
| Leave Bus Barn | 3:05 PM |
| Highland Elementary | 3:15 PM |
| Leave Highland Elementary | 3:28 PM |
| Ridgeway & Forest Hills | 3:30 PM |
| Ridgeway & Ward | 3:31 PM |
| Ridgeway & Regents | 3:32 PM |
| Ranch Rd. & Swain | 3:34 PM |
| 777 Ranch Rd. | 3:35 PM |
| Ashwood Ct. & Ranch Rd. | 3:36 PM |
| Ranch Rd. & Bittersweet Ct. | 3:37 PM |
| Ranch Rd. & Evergreen Loop | 3:38 PM |
| Evergreen Loop & Goldenrod Ct. | 3:39 PM |
| 562 Evergreen Loop | 3:40 PM |
| Ranch & Ridgeway | 3:43 PM |
PM Reedsport Community Charter School
| Stop / Location | Time |
|---|---|
| Leave Pacific Auditorium | 3:50 PM |
| Ranch & Ridgeway | 3:55 PM |
| Ranch Rd. & Swain | 3:56 PM |
| Ashwood Ct. & Ranch Rd. | 3:57 PM |
| Ranch Rd. & Bittersweet Ct. | 3:58 PM |
| Ranch Rd. & Evergreen Loop | 3:59 PM |
| Evergreen Loop & Goldenrod Ct. | 4:00 PM |
| 562 Evergreen Loop | 4:01 PM |
| Ridgeway & Ward | 4:05 PM |
| Ridgeway & Forest Hills | 4:06 PM |
Brown Bus
South Side Smith River • Gardiner • Trussell
2026–27
AM Morning Route
| Stop / Location | Time |
|---|---|
| Leave Bus Barn | 7:12 AM |
| Otter Slough | Call for time |
| Dawson Section Rd. | Call for time |
| Commercial St. & Front St. | 7:20 AM |
| Jewett / Art School | 7:22 AM |
| Trussell | 7:30 AM |
| Circle Drive | 7:39 AM |
| Highland Elementary | 7:43 AM |
PM Highland Elementary
| Stop / Location | Time |
|---|---|
| Leave Bus Barn | 3:05 PM |
| Highland Elementary | 3:15 PM |
| Leave Highland | 3:28 PM |
| Trussell | 3:35 PM |
PM Reedsport Community Charter School
| Stop / Location | Time |
|---|---|
| Leave Circle Drive | 3:50 PM |
| Trussell | 3:58 PM |
| Commercial St. & Front St. | 4:05 PM |
| Jewett / Art School | 4:06 PM |
| Dawson Section Rd. | Call for time |
| Otter Slough | 4:20 PM |