Bus Routes
Select a route below to view AM (morning) and PM (afternoon) times. Items marked “—” have no posted time; please call Lewis Transportation.
Yellow Bus
HWY 38 • Deans Creek • Downtown 2025–26
Yellow Bus
HWY 38 • Deans Creek • Downtown 2025–26
AM (Mornings)
Stop / Location | Time |
---|---|
Leave Bus Barn | 6:48 AM |
Wilson Canyon | — |
Brandy Bar | — |
Hackey Crk. | 6:58 AM |
Johanneson Crk. | 7:02 AM |
Schuttpelz | 7:04 AM |
Turn Around | 7:06 AM |
Bell Ln. | 7:12 AM |
Winchester & 3rd | 7:24 AM |
East Railroad & 4th | 7:26 AM |
East Railroad & 5th St. | 7:27 AM |
Crestview & Elm (Masonic Lodge) | 7:29 AM |
11th & Winchester | 7:31 AM |
Circle Drive | 7:34 AM |
Highland Elementary | 7:40 AM |
PM (Highland Afternoons)
Stop / Location | Time |
---|---|
Leave Bus Barn | 3:05 PM |
Highland Elementary | 3:15 PM |
Leave Highland | 3:28 PM |
11th & Winchester | 3:33 PM |
Crestview & Elm (Masonic Lodge) | 3:36 PM |
Top of Crestview | 3:38 PM |
Winchester Ave & 3rd | 3:39 PM |
East Railroad & 4th | 3:40 PM |
East Railroad & 5th | 3:41 PM |
PM (RCCS Afternoons)
Stop / Location | Time |
---|---|
Leave Circle Drive | 3:50 PM |
11th & Winchester | 3:54 PM |
Crestview & Elm (Masonic Lodge) | — |
Top of Crestview | — |
Winchester Ave & 3rd | 3:56 PM |
East Railroad & 4th | 3:58 PM |
East Railroad & 5th | — |
Hackey Crk. | 4:08 PM |
Johanneson Crk. | 4:11 PM |
Schuttpelz | 4:12 PM |
Turn Around | 4:14 PM |
Bell Ln. | 4:18 PM |
Wilson Canyon | — |
Brandy Bar | — |
Red Bus
Lakeside • Lighthouse • Wildwood Dr 2025–26
Red Bus
Lakeside • Lighthouse • Wildwood Dr 2025–26
AM (Mornings)
Stop / Location | Time |
---|---|
Leave Bus Barn | 6:55 AM |
12230 Wildwood Drive (just before dog kennels) | 7:12 AM |
Assembly of God (Lakeside) | 7:18 AM |
1025 North 8th St (Lakeside) | — |
Kendall Estates Hwy 101 | — |
73495 US Hwy 101 | 7:25 AM |
Lighthouse (at gate) | — |
Circle Drive | 7:39 AM |
Highland Elementary | 7:43 AM |
PM (Highland Afternoons)
Stop / Location | Time |
---|---|
Leave Bus Barn | 3:05 PM |
Highland Elementary | 3:15 PM |
Leave Highland | 3:28 PM |
Oregon Coast RV | — |
Pacific Sands RV Park | — |
Salmon Harbor RV Park | 3:37 PM |
Ridin Dirty | 3:38 PM |
Big Bobber on 8th St | 3:40 PM |
Harbor Baptist Church | 3:41 PM |
Stockade Market | 3:43 PM |
Lighthouse (at gate) | — |
PM (RCCS Afternoons)
Stop / Location | Time |
---|---|
Leave Pacific Auditorium | 3:50 PM |
Oregon Coast RV | — |
75366 Hwy 101 (PM only) | 3:54 PM |
Pacific Sands RV Park | — |
Salmon Harbor RV Park | 3:56 PM |
Ridin Dirty | 3:58 PM |
Big Bobber on 8th St | 4:00 PM |
Harbor Baptist Church | — |
Grand Paw Groomers (formerly Stockade Market) | 4:03 PM |
Lighthouse (at gate) | — |
12230 Wildwood Dr (just before dog kennels) | 4:11 PM |
Sierra Airport Way (Lakeside) | 4:15 PM |
Assembly of God (Lakeside) | 4:16 PM |
720 North 8th St (Lakeside) | 4:17 PM |
73495 US Hwy 101 | 4:20 PM |
Blue Bus
Winchester Bay • Lighthouse • Lakeside 2025–26
Blue Bus
Winchester Bay • Lighthouse • Lakeside 2025–26
AM (Mornings)
Stop / Location | Time |
---|---|
Leave Bus Barn | 7:16 AM |
Big Bobber on 8th St | 7:24 AM |
Harbor Baptist Church | 7:25 AM |
Stockade Market | 7:27 AM |
Ridin Dirty | 7:29 AM |
Salmon Harbor RV Park | 7:30 AM |
Pacific Sands RV Park | — |
Oregon Coast RV | — |
Circle Drive | 7:35 AM |
Highland Elementary | 7:38 AM |
Lighthouse (at gate) | — |
PM (Highland Afternoons)
Stop / Location | Time |
---|---|
Leave Bus Barn | 3:05 PM |
Highland Elementary | 3:15 PM |
Leave Highland | 3:28 PM |
Oregon Coast RV | — |
Pacific Sands RV Park | — |
Salmon Harbor RV Park | 3:37 PM |
Ridin Dirty | 3:38 PM |
Big Bobber on 8th St | 3:40 PM |
Harbor Baptist Church | 3:41 PM |
Stockade Market | 3:43 PM |
Lighthouse (at gate) | — |
PM (RCCS Afternoons)
Stop / Location | Time |
---|---|
Leave Pacific Auditorium | 3:50 PM |
Oregon Coast RV | — |
75366 Hwy 101 (PM only) | 3:54 PM |
Pacific Sands RV Park | — |
Salmon Harbor RV Park | 3:56 PM |
Ridin Dirty | 3:58 PM |
Big Bobber on 8th St | 4:00 PM |
Harbor Baptist Church | — |
Grand Paw Groomers (formerly Stockade Market) | 4:03 PM |
Lighthouse (at gate) | — |
12230 Wildwood Dr (just before dog kennels) | 4:11 PM |
Sierra Airport Way (Lakeside) | 4:15 PM |
Assembly of God (Lakeside) | 4:16 PM |
720 North 8th St (Lakeside) | 4:17 PM |
73495 US Hwy 101 | 4:21 PM |
Purple Bus
Scholfield • Hawthorne Ave. • Myrtlewood Gallery 2025–26
Purple Bus
Scholfield • Hawthorne Ave. • Myrtlewood Gallery 2025–26
AM (Mornings)
Stop / Location | Time |
---|---|
Leave Bus Barn | 6:50 AM |
4400 Scholfield Rd (on gravel, turn around) | 7:07 AM |
JD Lane | 7:11 AM |
Walker Crk. Road | 7:13 AM |
Oar Creek Rd | 7:20 AM |
Corner of Ivy (behind Myrtlewood Gallery) | 7:27 AM |
Pacific Apartments (by Mexican Express) | 7:29 AM |
Apts. behind Safeway | 7:30 AM |
Circle Drive | 7:34 AM |
Highland Elementary | 7:39 AM |
PM (Highland Afternoons)
Stop / Location | Time |
---|---|
Leave Bus Barn | 3:05 PM |
Highland Elementary | 3:15 PM |
Leave Highland | 3:28 PM |
Apts. behind Safeway | 3:33 PM |
Pacific Apartments (by Mexican Express) | 3:34 PM |
Corner of Ivy (behind Myrtlewood Gallery) | 3:36 PM |
PM (RCCS Afternoons)
Stop / Location | Time |
---|---|
Leave Circle Drive | 3:50 PM |
Apts. behind Safeway | 3:55 PM |
Pacific Apartments (by Mexican Express) | 3:56 PM |
Corner of Ivy (behind Myrtlewood Gallery) | 3:57 PM |
Oar Creek Rd | 4:05 PM |
Manickes #1 (PM only) | 4:07 PM |
Walker Crk. Road | 4:10 PM |
Manickes #2 (PM only) | 4:11 PM |
JD Lane | 4:12 PM |
4400 Scholfield Rd (on gravel, turn around) | 4:19 PM |
Pink Bus
N. Smith River • Fir • Juniper • Henderson Park 2025–26
Pink Bus
N. Smith River • Fir • Juniper • Henderson Park 2025–26
AM (Mornings)
Stop / Location | Time |
---|---|
Leave Bus Barn | 5:25 AM |
4399 No. Fork Rd (Masts) | 6:48 AM |
Smith River Store | 6:59 AM |
15691 Lwr Smith River Rd (Michaels) | 7:01 AM |
15091 Lwr Smith River Rd (Dillahays) | 7:03 AM |
10637 Lwr Smith River Rd (Borresons) | 7:09 AM |
8128 Lwr Smith River Rd (Joys) | 7:13 AM |
78634 Lwr Smith River Rd (Enders) | 7:15 AM |
Bear Lane | 7:21 AM |
Kingfisher Lane | 7:22 AM |
1940 Lwr Smith River Rd | 7:25 AM |
10th & Juniper | 7:30 AM |
Henderson Park | 7:31 AM |
Behind Dollar General | 7:37 AM |
2035 Fir Ave. | 7:38 AM |
Circle Drive | 7:40 AM |
Highland Elementary | 7:45 AM |
PM (Highland Afternoons)
Stop / Location | Time |
---|---|
Leave Bus Barn | 3:05 PM |
Highland Elementary | 3:15 PM |
Leave Highland | 3:28 PM |
2035 Fir Ave. | 3:30 PM |
Behind Dollar General | 3:31 PM |
10th & Juniper | 3:35 PM |
Henderson Park | 3:36 PM |
PM (RCCS Afternoons)
Stop / Location | Time |
---|---|
Leave Circle Drive | 3:50 PM |
Fir Ave. | 3:53 PM |
Behind Dollar General | 3:54 PM |
10th & Juniper | 3:58 PM |
Henderson Park | 3:59 PM |
1940 Lwr Smith River Rd. | 4:04 PM |
Kingfisher Lane | 4:06 PM |
Bear Lane | 4:07 PM |
78634 Lwr Smith River Rd (Enders) | 4:16 PM |
8128 Lwr Smith River Rd (Joys) | 4:17 PM |
10637 Lwr Smith River Rd (Borresons) | 4:22 PM |
15091 Lwr Smith River Rd (Dillahays) | 4:29 PM |
15791 Lwr Smith River Rd (Michaels) | 4:31 PM |
Smith River Store | 4:32 PM |
4399 No. Fork Rd (Masts) | 4:41 PM |
Green Bus
Ranch Rd • Ridgeway • Evergreen Loop 2025–26
Green Bus
Ranch Rd • Ridgeway • Evergreen Loop 2025–26
AM (Mornings)
Stop / Location | Time |
---|---|
Leave Bus Barn | 7:15 AM |
Ridgeway & Forest Hills | 7:22 AM |
Ridgeway & Ward | 7:23 AM |
Ridgeway & Regents | 7:24 AM |
777 Ranch Rd. | 7:26 AM |
Ashwood & Ranch Rd. | 7:27 AM |
Ranch Rd. & Bittersweet Ct. | 7:28 AM |
Ranch Rd. & Evergreen Lp. | 7:39 AM |
Evergreen Lp. & Goldenrod | 7:30 AM |
562 Evergreen Lp | 7:31 AM |
Ranch Rd. & Swain | 7:34 AM |
Ranch Rd. & Ridgeway | 7:35 AM |
Circle Drive | 7:38 AM |
Highland Elementary | 7:42 AM |
PM (Highland Afternoons)
Stop / Location | Time |
---|---|
Leave Bus Barn | 3:05 PM |
Highland Elementary | 3:15 PM |
Leave Highland Elementary | 3:28 PM |
Ridgeway & Forest Hills | 3:30 PM |
Ridgeway & Ward | 3:31 PM |
Ridgeway & Regents | 3:32 PM |
Ranch Rd. & Swain | 3:34 PM |
777 Ranch Rd. | 3:35 PM |
Ashwood Ct & Ranch Rd | 3:36 PM |
Ranch Rd. & Bittersweet Ct. | 3:37 PM |
Ranch Rd. & Evergreen Lp. | 3:38 PM |
Evergreen Lp. & Goldenrod Ct | 3:39 PM |
562 Evergreen Lp | 3:40 PM |
Ranch & Ridgeway | 3:43 PM |
PM (RCCS Afternoons)
Stop / Location | Time |
---|---|
Leave Pacific Auditorium | 3:50 PM |
Ranch & Ridgeway | 3:55 PM |
Ranch Rd. & Swain | 3:56 PM |
Ashwood Ct & Ranch Rd. | 3:57 PM |
Ranch Rd. & Bittersweet Ct. | 3:58 PM |
Ranch Rd. & Evergreen Lp. | 3:59 PM |
Evergreen Lp. & Goldenrod Ct. | 4:00 PM |
562 Evergreen Lp | 4:01 PM |
Ridgeway & Ward | 4:05 PM |
Ridgeway & Forest Hills | 4:06 PM |
Brown Bus
South Side • Smith River • Gardiner Trestle 2025–26
Brown Bus
South Side • Smith River • Gardiner Trestle 2025–26
AM (Mornings)
Stop / Location | Time |
---|---|
Leave Bus Barn | 7:12 AM |
Otter Slough | — |
Dawson Section Rd. | — |
Commercial St. & Front St | 7:20 AM |
Jewett / Art School | 7:22 AM |
Trussell | 7:30 AM |
Circle Drive | 7:39 AM |
Highland Elementary | 7:43 AM |
PM (Highland Afternoons)
Stop / Location | Time |
---|---|
Leave Bus Barn | 3:05 PM |
Highland Elementary | 3:15 PM |
Leave Highland | 3:28 PM |
Trussell | 3:35 PM |
PM (RCCS Afternoons)
Stop / Location | Time |
---|---|
Leave Circle Drive | 3:50 PM |
Trussell | 3:58 PM |
Commercial St. & Front St. | 4:05 PM |
Jewett / Art School | 4:06 PM |
Dawson Section Rd. | — |
Otter Slough | 4:20 PM |
